AMPIN ENERGY TRANSITION PRIVATE LIMITED having CIN U74999DL2016FTC301067 is 8 years , 11 month & 30 days old Private Indian Company incorporated on 08 Jun 2016. It is classified as subsidiary of company incorporated outside India and is registered at ROC Delhi. Its authorized share capital is Rs. 14,350,000,000 and its paid up capital is Rs. 13,373,360,250. It's NIC code is 74999 (which is part of its CIN).
As per the NIC code, it is involved in Other Business Activities N.E.C. . AMPIN ENERGY TRANSITION Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of AMPIN ENERGY TRANSITION are Vaidhehi Ravindran and Devarshi Das.
AMPIN ENERGY TRANSITION ' Corporate Identification Number (CIN) is U74999DL2016FTC301067 and its registration number is 301067. Users may contact AMPIN ENERGY TRANSITION on its Email address - complianceofficer@ampenergyindia.com Registered address of AMPIN ENERGY TRANSITION is 309, 3rd Floor, Rectangle One, Behind Sheraton Hotel, Saket,,New Delhi,Delhi,India-110017. Current status of AMPIN ENERGY TRANSITION PRIVATE LIMITED is - Active.
as on 07/06/2025
as on 07/06/2025
CIN | U74999DL2016FTC301067 |
---|---|
Company Status | Active |
Registration Number | 301067 |
Date of Incorporation | 06/08/2016 |
RoC | ROC Delhi |
Company Age | 8 years & 366 days |
Authorized Capital | ₹ 14350000000 |
Paid-up capital | ₹ 13373360250 |
Company Category | Company limited by shares |
Company Sub-Category | subsidiary of company incorporated outside India |
Class of company | Private |
Activity | Other Business Activities N.E.C. |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2022 |
Date of Latest Balance Sheet | 31-03-2022 |
Email ID | complianceofficer@ampenergyindia.com |
---|---|
Address | 309, 3rd Floor, Rectangle One Saket New Delhi Delhi India 110017 |
Website | ampenergyindia.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 02/14/2023 | 00731470 | *****5042B | 2 years | |
Director | 09/30/2020 | 08270332 | *****2729H | 4 years | |
Director | 02/07/2024 | 03134436 | *****7993A | 1 years | |
Director | 06/08/2016 | 07509412 | 8 years | ||
Director | 12/08/2023 | 03559152 | *****4506G | 1 years | |
Director | 12/08/2023 | 08163327 | *****1982Q | 1 years | |
Director | 11/08/2023 | 07130257 | *****0857K | 1 years | |
Director | 07/06/2023 | 10221577 | *****9909Q | 1 years |
Name | Status | Paid Up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
1,03,43,59,560.00 | 2 | Delhi | |
Active
|
3,29,12,000.00 | 2 | Delhi | |
Active
|
14,43,50,030.00 | 3 | Delhi | |
Active
|
9,86,00,000.00 | 2 | Delhi | |
Active
|
7,15,483.00 | 6 | Tamil Nadu | |
Active
|
3,02,839.00 | 5 | Karnataka | |
Active
|
1,18,58,50,430.00 | 8 | Maharashtra | |
Active
|
5,17,93,761.00 | 11 | Delhi | |
Active
|
5,90,39,700.00 | 5 | Maharashtra | |
Active
|
40,49,14,560.00 | 7 | Delhi | |
Active
|
50,55,40,792.00 | 12 | Karnataka | |
Active
|
3,40,18,81,296.00 | 2 | Maharashtra | |
Active
|
19,19,38,248.00 | 5 | Haryana | |
Active
|
1,65,21,630.00 | 4 | Maharashtra | |
Active
|
9,38,26,349.99 | 14 | Tamil Nadu | |
Active
|
75,00,000.00 | 1 | Tamil Nadu | |
Active
|
2,15,76,18,080.40 | 2 | Tamil Nadu | |
Active
|
31,29,47,976.60 | 2 | Tamil Nadu | |
Active
|
24,00,000.00 | 1 | Delhi | |
Active
|
58,28,61,996.55 | 2 | Delhi |
Others
No. of Loans: 40
Total Amount: 42,168,780,301.00 cr
The Hongkong and Shanghai Banking Corporation Limited
No. of Loans: 1
Total Amount: 1,250,000,000.00 cr
Axis Bank Limited
No. of Loans: 2
Total Amount: 1,850,000,000.00 cr
HDFC BANK LIMITED
No. of Loans: 1
Total Amount: 650,000,000.00 cr
YES BANK LIMITED
No. of Loans: 1
Total Amount: 250,000,000.00 cr
IDBI TRUSTEESHIP SERVICES LIMITED
No. of Loans: 3
Total Amount: 1,544,500,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Others | Kothrud | 2,925,000,000 | 27 Mar, 2024 | - | - | Open |
Others | 500,000,000 | 03 May, 2024 | - | - | Open | |
The Hongkong and Shanghai Banking Corporation Limited | 1,250,000,000 | 07 Mar, 2024 | - | - | Open | |
Others | 1,750,000,000 | 06 Mar, 2024 | - | - | Open | |
Others | 5,420,000,000 | 28 Feb, 2024 | 28 Jun, 2024 | - | Open | |
Others | 400,000,000 | 12 Mar, 2024 | - | - | Open | |
Others | Kothrud | 2,300,000,000 | 01 Feb, 2024 | - | - | Open |
Others | 1,520,000,000 | 19 Dec, 2023 | - | - | Open | |
Others | Lodha World Towers, Senapati Bapat Marg, Lower Parel | 500,000,000 | 12 Jan, 2024 | - | - | Open |
Others | 1,000,000,000 | 27 Dec, 2023 | - | - | Open | |
Others | Lodha World Towers, Senapati Bapat Marg, Lower Parel | 300,000,000 | 21 Dec, 2023 | 15 Apr, 2024 | - | Open |
Others | Kothrud | 1,720,000,000 | 27 Nov, 2023 | 05 Dec, 2023 | - | Open |
Axis Bank Limited | 1,600,000,000 | 11 Oct, 2023 | 13 Mar, 2024 | - | Open | |
Others | 1,500,000,000 | 23 Aug, 2023 | - | 10 Jun, 2024 | Closed | |
Others | 4 A LODHI ROAD | 4,500,000,000 | 20 Apr, 2023 | - | - | Open |
Others | Kothrud | 560,000,000 | 13 Dec, 2022 | - | - | Open |
Others | Kothrud | 550,000,000 | 13 Dec, 2022 | - | - | Open |
Others | Kothrud | 440,000,000 | 13 Dec, 2022 | - | - | Open |
Others | Kothrud | 178,000,000 | 13 Dec, 2022 | - | - | Open |
Others | Tower 2B, Floor 12B Jupiter Mills Compound, Senapati Bapat Margarg | 250,000,000 | 29 Nov, 2022 | - | 04 Jan, 2024 | Closed |
Others | 260,000,000 | 12 Oct, 2022 | 30 Jun, 2023 | - | Open | |
Others | Tower 2B, Floor 12B Jupiter Mills Compound, Senapati Bapat Marg | 500,000,000 | 10 Aug, 2022 | - | 04 Jan, 2024 | Closed |
Others | IITM Research Park, Taramani | 500,000,000 | 28 Feb, 2022 | - | 21 Dec, 2022 | Closed |
Others | KOLHAPUR, | 1,100,000,000 | 03 Mar, 2022 | 28 Mar, 2023 | - | Open |
Others | 2,000,000,000 | 27 Dec, 2021 | 03 Jul, 2024 | - | Open | |
Others | 6,900,000,000 | 12 Aug, 2021 | 22 Nov, 2023 | - | Open | |
Others | Road Vadodara Gujarat 390007 | 300,000,000 | 07 Apr, 2021 | - | 03 Mar, 2022 | Closed |
HDFC BANK LIMITED | 650,000,000 | 26 Jun, 2020 | 09 Feb, 2023 | - | Open | |
Others | Hospitality Dist, Delhi Aerocity, | 239,780,301 | 14 Feb, 2022 | - | 09 Jul, 2024 | Closed |
Others | Opp MIG Cricket Club, Bandra (East) | 60,000,000 | 07 Nov, 2019 | - | 23 Nov, 2021 | Closed |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 61,400,000 | 18 Feb, 2019 | - | 13 Aug, 2019 | Closed |
Others | Off. Western Express Highway, Santacruz (East) | 100,000,000 | 22 Jan, 2019 | - | 06 Dec, 2019 | Closed |
Axis Bank Limited | Plot no. 25, Pusa Road, karol bagh | 250,000,000 | 13 Aug, 2020 | - | 06 Sep, 2022 | Closed |
YES BANK LIMITED | Chanakyapuri | 250,000,000 | 25 Jan, 2017 | 11 Mar, 2019 | 23 Oct, 2020 | Closed |
Others | Off. Western Express Highway, Santacruz (East) | 100,000,000 | 10 Oct, 2017 | - | 25 Jan, 2019 | Closed |
Others | Off. Western Express Highway, Santacruz (East) | 600,000,000 | 23 Jan, 2018 | - | 12 Apr, 2018 | Closed |
Others | 4 A LODHI ROAD | 677,400,000 | 04 Dec, 2019 | - | 18 Oct, 2022 | Closed |
IDBI TRUSTEESHIP SERVICES LIMITED | Barakhamba Road, New Delhi | 149,500,000 | 11 Dec, 2019 | - | - | Open |
Others | 4 A LODHI ROAD | 686,200,000 | 09 Jun, 2020 | - | 15 Dec, 2022 | Closed |
Others | 4 A LODHI ROAD | 855,300,000 | 18 Jan, 2017 | - | 16 Nov, 2018 | Closed |
Others | 4 A LODHI ROAD | 131,000,000 | 27 Oct, 2020 | - | 26 Jun, 2024 | Closed |
IDBI TRUSTEESHIP SERVICES LIMITED | KG Marg, New Delhi | 175,000,000 | 26 Oct, 2020 | - | - | Open |
Others | 4 A LODHI ROAD | 81,000,000 | 29 Jan, 2021 | - | 26 Sep, 2023 | Closed |
Others | 4 A LODHI ROAD | 231,300,000 | 30 Jul, 2021 | - | - | Open |
Others | Yusuf Sarai Commercial Complex, Gulmohar Enclave | 145,000,000 | 16 Mar, 2018 | - | 13 Aug, 2019 | Closed |
IDBI TRUSTEESHIP SERVICES LIMITED | Ballard Estate | 1,220,000,000 | 06 Dec, 2017 | - | 08 Jul, 2019 | Closed |
Others | Off. Western Express Highway, Santacruz (East) | 100,000,000 | 06 Jun, 2018 | - | 06 Dec, 2019 | Closed |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 227,400,000 | 01 Mar, 2019 | - | 13 Aug, 2019 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales |
|
|
|
|
|
Operating profit |
|
|
|
|
|
Net profit |
|
|
|
|
|
Gross margin |
|
|
|
|
|
Operating margin |
|
|
|
|
|
Net margin |
|
|
|
|
|
Networth |
|
|
|
|
|
Borrowings |
|
|
|
|
|
Assets |
|
|
|
|
|
Debt to equity |
|
|
|
|
|
Current ratio |
|
|
|
|
|
ROE |
|
|
|
|
|
Days payable |
|
|
|
|
|
WC days |
|
|
|
|
|
**** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
EQUITY AND LIABILITIES | |||||
(1) Shareholders‘ funds | |
|
|
|
|
(a) Share capita | |
|
|
|
|
(b) Reserves and surplus | |
|
|
|
|
(c) Money received against share warrants | |
|
|
|
|
(2) Share application money pending allotment | |
|
|
|
|
(3) Non-current liabilities | |
|
|
|
|
(a) Long-term borrowings | |
|
|
|
|
(b) Deferred tax liabilities (Net) | |
|
|
|
|
(c) Other Long-term liabilities | |
|
|
|
|
(d) Long-term provisions | |
|
|
|
|
(4) Current liabilities | |
|
|
|
|
(a) Short-term borrowings | |
|
|
|
|
(b) Trade payables | |
|
|
|
|
(A) total outstanding dues of micro enterprises and small enterprises; and | |
|
|
|
|
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | |
|
|
|
|
(c) Other current liabilities | |
|
|
|
|
(d) Short-term provisions | |
|
|
|
|
Total | |
|
|
|
|
ASSETS | |||||
Non-current assets | |
|
|
|
|
(a) [Property, Plant and Equipment] | |
|
|
|
|
(i) Tangible assets | |
|
|
|
|
(ii) Intangible assets | |
|
|
|
|
(iii)Capital work-in-progress | |
|
|
|
|
(iv) Intangible assets under development | |
|
|
|
|
(b) Non-current investments | |
|
|
|
|
(c) Deferred tax assets (net) | |
|
|
|
|
(d) Long-term loans and advances | |
|
|
|
|
(e) Other non-current assets | |
|
|
|
|
(2) Current assets | |
|
|
|
|
(a) Current investments | |
|
|
|
|
(b) Inventories | |
|
|
|
|
(c) Trade receivables | |
|
|
|
|
(d) Cash and cash equivalents | |
|
|
|
|
(e) Short-term loans and advances | |
|
|
|
|
(f) Other current assets | |
|
|
|
|
Total assets | |
|
|
|
|
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
AMPIN ENERGY TRANSITION PRIVATE LIMITED having CIN U74999DL2016FTC301067 is 1 years , 11 month old Private Indian Company incorporated with MCA on 06 Jul 2023. AMPIN ENERGY TRANSITION PRIVATE LIMITED is listed in the class of Private Indian Company and classified as subsidiary of company incorporated outside India. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 14,350,000,000 and paid-up capital is 13,373,360,250.
CIN of AMPIN ENERGY TRANSITION PRIVATE LIMITED is U74999DL2016FTC301067.
Address of AMPIN ENERGY TRANSITION PRIVATE LIMITED is 309, 3rd floor, rectangle one, behind sheraton hotel, saket,,new delhi,delhi,india-110017,.
The company has 21 directors/key management personnel Surendra Gupta,ashish Garg,pinaki Bhattacharyya,arpit Jain,. .,. .,u74999dl2016ftc301067 U74999dl2016ftc301067,david Rogers,desmond Tobin,paul Ezekiel,prince Hans Adam Ii. Von Und Liechtensten,surendra Gupta,desmond Tobin,paul Ezekiel,prince Hans Adam Ii. Von Und Liechtensten,david Rogers,pinaki Bhattacharyya,kartik Srivatsa,vaidhehi Ravindran,rohit Nanda,devarshi Das,
Email : complianceofficer@ampenergyindia.com
Address : 309, 3rd Floor, Rectangle One Saket New Delhi Delhi India 110017
AMPIN ENERGY TRANSITION PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities